When I Have Fears Part 5
Before President Obama brought the concept of Nation Healthcare, we were the only country in the developed world that didn’t have a health program that covered every citizen. Perhaps ObamaCare was not perfect. It is my personal belief that medicare insurance should cost the same from one state to another and one city to another. And it should cover men, women and children equally according to need. Instead of attempting to improve healthcare, this administration has made every effort possible to destroy it. This president and his administration has no care or compassion for the average man, woman or child.
Action | Policy Area | Specific Policy Area | Date |
428. Halted Obamacare implementation, began process of repeal which is expected to cause 18 million to lose their health insurance immediately, and 32 million to lose their health insurance in 10 years | Healthcare and Social Spending | Healthcare | 24-Jan-2017 |
429. Halted pre-paid $5 million meant for ads and outreach for Healthcare.gov during the crucial signup period for health insurance, sabotaging efforts to inform people of their health insurance options and potentially raising insurance premiums. | Healthcare and Social Spending | Healthcare | 26-Jan-2017 |
430. Reneged on his campaign promise to negotiate drug prices | Healthcare and Social Spending | Healthcare | 31-Jan-2017 |
431. Proposed new rules to make special enrollments under Obamacare more difficult | Healthcare and Social Spending | Healthcare | 2-Feb-2017 |
432. Wiped references to the Affordable Care Act from government websites | Healthcare and Social Spending | Healthcare | 9-Feb-2017 |
433. Shortened the enrollment period for the ACA by one and a half months, making it increasingly difficult for people to gain access to affordable healthcare | Healthcare and Social Spending | Healthcare | 15-Feb-2017 |
434. Lowered the quality standards for healthcare plans listed on the ACA marketplace | Healthcare and Social Spending | Healthcare | 15-Feb-2017 |
435. Rolled back Obama era education rules that attempted to lighten the punitive actions related to standardized testing and take a more nuanced approach to tracking student performance | Healthcare and Social Spending | Education and Student Loans | 9-Mar-2017 |
436. Broke numerous campaign promises on healthcare by introducing and promoting the American Health Care Act (AHCA) which, among other things, slashes $880 billion from Medicaid and substantially reduces coverage | Healthcare and Social Spending | Healthcare | 13-Mar-2017 |
437. Killed a rule limiting drug testing requirements for unemployment benefits | Healthcare and Social Spending | Social Spending and Services | 14-Mar-2017 |
438. Allowed debt collectors to charge usurious rates on past due student loans | Healthcare and Social Spending | Education and Student Loans | 17-Mar-2017 |
439. Betrayed his base and jeopardized the future of the American economy by pushing a budget which slashes programs poor, elderly and rural voters rely on while also slashing funding for scientific research and education, among other things | Healthcare and Social Spending | Social Spending and Services | 16-Mar-2017 |
440. After the original push to repeal Obamacare failed, restarted repeal efforts by offering to ditch coverage for those with pre- existing conditions | Healthcare and Social Spending | Healthcare | 4-Apr-2017 |
441. Refused to assure health insurance companies that they will receive payments that help low income Americans with out of pocket expenses | Healthcare and Social Spending | Healthcare | 18-Apr-2017 |
442. Rolled back nutrition standards for school lunch programs | Healthcare and Social Spending | Social Spending and Services | 1-May-2017 |
443. Effectively subsidized Florida’s decision not to expand Medicaid | Healthcare and Social Spending | Healthcare | 1-May-2017 |
444. Rehired student loan debt collectors who had previously been caught lying to people trying to get their loans out of default | Healthcare and Social Spending | Education and Student Loans | 3-May-2017 |
445. Slashed the Office of Drug Control’s budget by 95% seriously undermining the fight against the opiod epidemic | Healthcare and Social Spending | Social Spending and Services | 5-May-2017 |
446. Has made it standard practice to reject college grants for low for frivolous reasons. | Healthcare and Social Spending | Education and Student Loans | 5-May-2017 |
447. Rejected 99% of hurricane relief funding to North Carolina | Healthcare and Social Spending | Social Spending and Services | 11-May-2017 |
448. Delayed Federal standards that would have required states find ways of delivery care to medicaid patients in homes and community based settings | Healthcare and Social Spending | Healthcare | 11-May-2017 |
449. Encouraged states to ask for Obamacare waivers to set up high risk pools, undermining healthcare reform | Healthcare and Social Spending | Healthcare | 16-May-2017 |
450. Began dismantling online enrollment for small businesses under the ACA | Healthcare and Social Spending | Healthcare | 15-May-2017 |
451. A CBO report revealed that the revised Republican healthcare plan would leave 23 million people uninsured, and hit older, and cause premiums for lower income Americans with health issues particularly hard. The report also stressed that the plan would potentially raise healthcare cost overall and push a greater share of the costs on consumers | Healthcare and Social Spending | Healthcare | 24-May-2017 |
452. The budget makes substantial cuts to social programs, including education, health insurance for children, and UN peacekeeping operations, to name a few programs | Healthcare and Social Spending | Social Spending and Services | 22-May-2017 |
453. Proposed ending a student loan forgiveness program for people who make consistent payments and work for organizations that serve the public good | Healthcare and Social Spending | Education and Student Loans | 24-May-2017 |
454. Ended rules protecting students from student loan fraud. | Healthcare and Social Spending | Education and Student Loans | 14-Jun-2017 |
455. Has been generally negligent on issues related to HIV | Healthcare and Social Spending | Social Spending and Services | 20-Jun-2017 |
456. When the administration halted a rule to protect students from fraud and cancel student loan debts accrued as a result of that fraud (Item #455), the Trump administration cut the public out of process, possibly violating the law and attracting lawsuits from 17 states | Healthcare and Social Spending | Education and Student Loans | 6-Jul-2017 |
457. Cut $213.6 million from programs that prevent teen pregnancies | Healthcare and Social Spending | Social Spending and Services | 14-Jul-2017 |
458. Moved to end drug reimbursement scheme for hospitals that serve low income patients | Healthcare and Social Spending | Healthcare | 16-Jul-2017 |
459. Used money designated for healthcare outreach to attack the Affordable Care Act | Healthcare and Social Spending | Healthcare | 20-Jul-2017 |
460. Terminated contracts that brought healthcare assistance to local libraries, businesses, and neighborhoods in 18 cities | Healthcare and Social Spending | Healthcare | 20-Jul-2017 |
461. With Mike Pence providing the deciding vote, Republicans continued to push through their plan to repeal the Affordable Care Act in favor of their own healthcare bill which will deprive healthcare from millions, despite the fact that the bill is deeply unpopular and most don’t even know what was in the bill. | Healthcare and Social Spending | Healthcare | 25-Jul-2017 |
462. Ended a low income retirement savings plan which currently helps some 30,000 people | Healthcare and Social Spending | Social Spending and Services | 28-Jul-2017 |
463. A non-partisan report revealed that the Trump Administration’s actions are raising insurance premiums | Healthcare and Social Spending | Healthcare | 10-Aug-2017 |
464. Abandoned Latino outreach for Obamacare sign-ups | Healthcare and Social Spending | Healthcare | 10-Aug-2017 |
465. In addition to blocking the implementation of the Federal calorie labeling law, tried to use the existence of that labeling law to block New York’s calorie labeling law | Healthcare and Social Spending | Healthcare | 14-Aug-2017 |
466. Prevented Mexico from providing hurricane relief | Healthcare and Social Spending | Social Spending and Services | 29-Aug-2017 |
467. Slashed Obamacare outreach funding again, this time by 90% | Healthcare and Social Spending | Healthcare | 31-Aug-2017 |
468. Once again attempted to repeal Obamacare | Healthcare and Social Spending | Healthcare | 18-Sep-2017 |
469. Neglected the devastation in Puerto Rico in the aftermath of hurricane Maria | Healthcare and Social Spending | Social Spending and Services | 26-Sep-2017 |
470. Dropped out of Obamacare events in Mississippi, sabotaging months of work and creating addition obstacles for people trying to obtain health insurance | Healthcare and Social Spending | Healthcare | 27-Sep-2017 |
471. Made a vague promise to cancel Puerto Rico’s debt, then immediately backpedaled on it | Healthcare and Social Spending | Social Spending and Services | 4-Oct-2017 |
472. Signed an executive order which threatens to degrade health insurance coverage for millions and raise premiums for older, sicker Americans | Healthcare and Social Spending | Healthcare | 12-Oct-2017 |
473. Threatened to yank FEMA responders and aid from Puerto Rico | Healthcare and Social Spending | Social Spending and Services | 12-Oct-2017 |
474. Ended health insurance subsidies for low income people that help pay out of pockets costs for millions. This not only threatens the physical and economic well being of the people who receive those subsidies, but also threatens to unravel health insurance markets | Healthcare and Social Spending | Healthcare | 12-Oct-2017 |
475. Let funding for CHIP’s lapse and did nothing to resolve the issue | Healthcare and Social Spending | Healthcare | 23-Oct-2017 |
476. Passed a budget plan that slashes $5 trillion from programs like Medicare, Medicaid, and other social spending measures over the next 10 years | Healthcare and Social Spending | Social Spending and Services | 26-Oct-2017 |
477. After delaying several months, finally declared the opioid epidemic a public health crisis but failed to offer substantial resources to address the problem | Healthcare and Social Spending | Social Spending and Services | 26-Oct-2017 |
578. Ended a rule that had intended to phase in technology that would enable cars to “talk” to each other to avoid auto accidents | Healthcare and Social Spending | Social Spending and Services | 1-Nov-2017 |
479. Moved to eliminate student loan interest rate tax deductions | Healthcare and Social Spending | Education and Student Loans | 2-Nov-2017 |
480. Revived efforts to implement work requirements to Medicaid | Healthcare and Social Spending | Healthcare | 7-Nov-2017 |
481. Put business trade interests ahead of public health by transferringthe Codex Office, which takes part in setting international food safety standards, out from a food safety agency with a strong expertise in public health and into a trade office with no particular expertise on the issues | Healthcare and Social Spending | Healthcare | 6-Dec-2017 |
482. Attempted to cut $460 million from VA programs that help homeless veterans, a move that was so unpopular that they were almost immediately forced to reverse | Healthcare and Social Spending | Healthcare | 6-Dec-2017 |
483. Broke the law by failing to provide student debt relief to people defrauded by the for profit Corinthian College | Healthcare and Social Spending | Education and Student Loans | 14-Dec-2017 |
484. As part of the tax bill, seriously undermined Obamacare by repealing the individual mandate, paving the way for an insurance death spiral that will ultimately drive people out of the insurance market and drive up premiums | Healthcare and Social Spending | Healthcare | 19-Dec-2017 |
485. Lifted a ban on developing more lethal strains of viruses | Healthcare and Social Spending | Healthcare | 20-Dec-2017 |
486. Fired all the members of the HIV/AIDS advisory council | Healthcare and Social Spending | Healthcare | 29-Dec-2017 |
487. Refused to fund the Federal Government’ s share of a $13bn rail tunnel between New York and New Jersey, a badly needed piece of transportation infrastructure | Healthcare and Social Spending | Social Spending and Services | 31-Dec-2017 |
488. Following up from #142, moved to expand the number of job categories under which people receiving unemployment benefits can be required to undergo drug testing | Healthcare and Social Spending | Social Spending and Services | 3-Jan-2017 |
489. Discontinued a database used to inform programs which help people with mental health illnesses and substance abuse problems | Healthcare and Social Spending | Social Spending and Services | 10-Jan-2017 |
490. Opened the way for states to impose work requirements on people receiving Medicaid | Healthcare and Social Spending | Healthcare | 11-Jan-2017 |
491. It was reported that the number of uninsured people increased by 3 million last year as a result of the Administration’s efforts to repeal the ACA | Healthcare and Social Spending | Healthcare | 16-Jan-2017 |
492. Moved to gut $340mn from drug prevention programs | Healthcare and Social Spending | Social Spending and Services | 20-Jan-2018 |
493. Pushed for more more work requirements on people receiving food stamps | Healthcare and Social Spending | Social Spending and Services | 24-Jan-2018 |
494. Moved to cut funding for the International Space Station | Healthcare and Social Spending | Social Spending and Services | 25-Jan-2018 |
495. Weakened rules that ensured that healthcare plans have a sufficient number of doctors | Healthcare and Social Spending | Healthcare | 6-Feb-2018 |
496. Moved to severely restrict the type of food SNAP recipients can buy | Healthcare and Social Spending | Social Spending and Services | 12-Feb-2018 |
497. Proposed privatizing US space stations | Healthcare and Social Spending | Social Spending and Services | 12-Feb-2018 |
498. Proposed his FY2019 budget, which adds an estimated $7 trillion dollars to the national debt and would also slash social spending, including cutting $236bn from Medicare over the next 10 years, and a 21% cut to the Department of Health and Human Services, among other things | Healthcare and Social Spending | Social Spending and Services | 12-Feb-2018 |
499. As part of his budget, cut funding for Amtrak in half, despite numerous crashes recently which suggest that Amtrak badly needs investments | Healthcare and Social Spending | Social Spending and Services | 12-Feb-2018 |
500. Proposed his infrastructure plan, a series of corporate tax giveaways which encouraged the use of toll roads and other profiteering off transportation infrastructure by offloaded a greater share of the burden for infrastructure investments onto state and local government | Healthcare and Social Spending | Social Spending and Services | 12-Feb-2018 |
501. As part of his infrastructure plan, moved to sell off Washington Dulles and Reagan International Airports | Healthcare and Social Spending | Social Spending and Services | 12-Feb-2018 |
502. Moved to eliminate a program that provides heating assistance to low income households | Healthcare and Social Spending | Social Spending and Services | 18-Feb-2018 |
503. Proposed new regulations to allow healthcare plans that don’t include key benefits which are unavailable to people in poor health | Healthcare and Social Spending | Healthcare | 20-Feb-2018 |
504. Shielded student loan debt collectors from state regulations | Healthcare and Social Spending | Education and Student Loans | 26-Feb-2018 |
505. Ended funding for a Baltimore teen pregnancy program two years early with no explanation why, earning a lawsuit from the city | Healthcare and Social Spending | Social Spending and Services | 7-Mar-2018 |
506. Systematically snubbed urban areas seeking TIGER grants | Healthcare and Social Spending | Social Spending and Services | 8-Apr-2018 |
507. Weakened health insurance protections by allowing states to weaken rules on what insurers must cover | Healthcare and Social Spending | Healthcare | 9-Apr-2018 |
508. Signed an executive order pushing work requirements for social programs | Healthcare and Social Spending | Social Spending and Services | 10-Apr-2018 |
509. Considered requiring mandatory drug testing for some food stamp recipients | Healthcare and Social Spending | Social Spending and Services | 11-Apr-2018 |
510. A non-partisan report found that Trump’s decision to allow short duration health insurance plans in #472 will likely increase premiums by nearly 13% reduce enrollment by more than 25% | Healthcare and Social Spending | Healthcare | 16-Apr-2018 |
511. Following up from #508, denied Native American tribal governments legal standing in subjecting native Americans to to Medicaid work requirements | Healthcare and Social Spending | Social Spending and Services | 22-Apr-2018 |
512. Proposed slashing housing subsidies, tripling the amount poor families must pay | Healthcare and Social Spending | Social Spending and Services | 25-Apr-2018 |
513. It was found Trump’s policy had been a driving factor in 4 million people losing healthcare in the last two years | Healthcare and Social Spending | Healthcare | 1-May-2018 |
514. It was estimated that 4,600 people have died in Puerto Rico largely as a result of the administration’s failure to handle the devastation of Hurricane Maria cited in #469 | Healthcare and Social Spending | Social Spending and Services | 29-May-2018 |
515. Told courts they won’t defend key provisions of the Affordable Care Act | Healthcare and Social Spending | Healthcare | 7-Jun-2018 |
516. Dismissed UN report on alarming rates of poverty in the US | Healthcare and Social Spending | Social Spending and Services | 22-Jun-2018 |
517. Drained HIV prevention fund to finance the detention of immigrant children | Healthcare and Social Spending | Social Spending and Services | 10-Jul-2018 |
518. Abruptly froze billions of dollars of risk adjustment payments aimed at stabilizing health insurance market places, then was forced to reverse the move two weeks later when it became apparent what a disaster the policy would be | Healthcare and Social Spending | Healthcare | 8-Jul-2018 |
519. Tightened criteria under which student loan borrowers defrauded by schools can have their student loans forgiven | Healthcare and Social Spending | Education and Student Loans | 26-Jul-2018 |
520. Undermined the Affordable Care Act further by making it easier to buy short term health insurance plans that skirt the laws consumer protections | Healthcare and Social Spending | Healthcare | 1-Aug-2018 |
521. Dismissed and misled the public on alarming reports of poverty in the United States | Healthcare and Social Spending | Social Spending and Services | 3-Aug-2018 |
522. Tightened restrictions on an Obama era policy that had allowed senior Medicare users, doctors and hospitals to participate in risk free pools | Healthcare and Social Spending | Healthcare | 9-Aug-2018 |
523. Considered a Tennessee proposal to cut Planned Parenthood funding from its Medicaid program | Healthcare and Social Spending | Healthcare | 24-Aug-2018 |
524. The head of a Federal student loan watchdog resigned in disgust over the administrations “turning its back” on student borrowers | Healthcare and Social Spending | Education and Student Loans | 27-Aug-2018 |
525. Diverted $10mn from FEMA to fund his immigrant crackdown | Healthcare and Social Spending | Social Spending and Services | 12-Sep-2018 |
526. Had the Department of Education adopt a policy to label virtually all criticism of Israel as “antisemitism” | Healthcare and Social Spending | Social Spending and Services | 13-Sep-2018 |
527. The courts ruled that Betsy DeVos had illegally tried to delay implementation of Obama era student loan rules | Healthcare and Social Spending | Education and Student Loans | 13-Sep-2018 |
528. Diverted nearly half a billion dollars from healthcare programs into its immigrant detention drive | Healthcare and Social Spending | Social Spending and Services | 25-Sep-2018 |
529. Revived the Accrediting Council for Independent Colleges and Schools, and with it the for profit university industry, which had been previously shut down due to compliance issues enabling pervasive fraud | Healthcare and Social Spending | Education and Student Loans | 4-Oct-2018 |
530. Pledged to revive efforts to repeal the Affordable Care Act if Republicans do well in the mid-terms | Healthcare and Social Spending | Healthcare | 17-Oct-2018 |
531. Planned to use the deficits caused by their own tax cuts as a pretext to cut Medicare and Social Security | Healthcare and Social Spending | Social Spending and Services | 18-Oct-2018 |
532. Allowed states leeway to avoid pre- existing condition requirements | Healthcare and Social Spending | Healthcare | 22-Oct-2018 |
533. Ended an Obama era prohibition on Health Reimbursement Arrangements that led to degrade quality of health insurance coverage | Healthcare and Social Spending | Healthcare | 22-Oct-2018 |
534. It was revealed that Trump’s opioid “emergency” was highly ineffectual in curbing opioid deaths | Healthcare and Social Spending | Social Spending and Services | 23-Oct-2018 |
535. Planned a costly privatization of care provided by the Department for Veteran’s Affairs | Healthcare and Social Spending | Healthcare | 15-Nov-2018 |
536. Reapproved Kentucky’s Medicaid work requirements | Healthcare and Social Spending | Healthcare | 20-Nov-2018 |
537. Approved new Medicaid work requirements in New Hampshire | Healthcare and Social Spending | Social Spending and Services | 2-Dec-2018 |
538. Ended rule meant to insure healthy school lunches | Healthcare and Social Spending | Social Spending and Services | 6-Dec-2018 |
539. As a consequence of the shutdown, slashed nearly all food stamp office staff | Healthcare and Social Spending | Social Spending and Services | 27-Dec-2018 |
540. Stopped FEMA issued flood insurance policies as a consequence of the shutdown | Healthcare and Social Spending | Social Spending and Services | 27-Dec-2018 |
541. Attempted to dismiss lawsuits filed by cities over his administration’s attempts to sabotage the ACA | Healthcare and Social Spending | Social Spending and Services | 27-Dec-2018 |
542. Failed to distribute billions in storm protection money | Healthcare and Social Spending | Social Spending and Services | 3-Jan-2018 |
543. Moved to withhold FEMA aid to wildfire victims | Healthcare and Social Spending | Social Spending and Services | 9-Jan-2018 |
544. As a result of the shutdown, failed to disburse hurricane aid | Healthcare and Social Spending | Social Spending and Services | 9-Jan-2018 |
545. Considered redirecting disaster relief funds to his border wall | Healthcare and Social Spending | Social Spending and Services | 10-Jan-2018 |
546. Low income renters lost rental assistance as a result of the shutdown | Healthcare and Social Spending | Social Spending and Services | 15-Jan-2018 |
547. Approved Medicaid work requirements in Arizona | Healthcare and Social Spending | Healthcare | 18-Jan-2018 |
See a full list of Trump’s actions against the United States of America here
List last updated 6:40am EST, 3/19/2019
What a frightening compilation. Thanks, Rita, for your vigilance!
Thanks Rita. So important as a way to keep track of the never-ending Tsunami of what this president is doing to our country. We can’t go numb to it all.
If he can destroy so easily with his pen, a decent President can repair just as easily with the same pen. ‘Nothing is permanent’. Think of this as a bad storm.